”DM Grading Methods” (DMGM). It indicates all diamond factors in-details with diamond’s inclusion location and its pattern structure.
Diamond’s 4 C’s represent the four main components of its beauty and structure: Cut, Color, Clarity and Carat. When looking at a diamond, the eye perceives a balance of its characteristics and components.
| COLOR | |
|---|---|
| D-E-F | Colorless |
| G-H-I-J | Near Colorless |
| K-L-M-N | Faint |
| O to R | Very Light |
| S to Z | Light |
| CUT-POLISH-SYMMETRY | |
|---|---|
| EX | Excellent |
| VG | Very Good |
| GD | Good |
| FR | Fair |
| PR | Poor |
| COLOR SHADE | |
|---|---|
| N | None |
| BT | Brown Tinge |
| LB | Light Brown |
| LMT | Light Mix Tinge |
| MT | Mix Tinge |
| WHITE INCLUSION | |
|---|---|
| N | None |
| CLD1 | Cloud Minor |
| CLD2 | Cloud Medium |
| CLR1 | Crystal Minor |
| CLR2 | Crystal Medium |
| FR1 | Feather Slight |
| FR2 | Feather Minor |
| FR3 | Feather Medium |
| GR | Graining |
| PP1 | Pin Point Slight |
| PP2 | Pin Point Minor |
| SPR1 | Spreaded Minor |
| SPR2 | Spreaded Medium |
| RED INCLUSION | |
|---|---|
| N | None |
| S-PP | Side Pin point |
| S-MI | Side Minor |
| T-PP | Table Pin point |
| T-MI | Table Minor |
| HEART & ARROW | |
|---|---|
| EX | Excellent |
| VG | Very Good |
| COLOR | |
|---|---|
| D-E-F | Colorless |
| G-H-I-J | Near Colorless |
| K-L-M-N | Faint |
| O to R | Very Light |
| S to Z | Light |
| CUT-POLISH-SYMMETRY | |
|---|---|
| EX | Excellent |
| VG | Very Good |
| GD | Good |
| FR | Fair |
| PR | Poor |
| COLOR SHADE | |
|---|---|
| N | None |
| BT | Brown Tinge |
| LB | Light Brown |
| LMT | Light Mix Tinge |
| MT | Mix Tinge |
| WHITE INCLUSION | |
|---|---|
| N | None |
| CLD1 | Cloud Minor |
| CLD2 | Cloud Medium |
| CLR1 | Crystal Minor |
| CLR2 | Crystal Medium |
| FR1 | Feather Slight |
| FR2 | Feather Minor |
| FR3 | Feather Medium |
| GR | Graining |
| PP1 | Pin Point Slight |
| PP2 | Pin Point Minor |
| SPR1 | Spreaded Minor |
| SPR2 | Spreaded Medium |
| RED INCLUSION | |
|---|---|
| N | None |
| S-PP | Side Pin point |
| S-MI | Side Minor |
| T-PP | Table Pin point |
| T-MI | Table Minor |
| HEART & ARROW | |
|---|---|
| EX | Excellent |
| VG | Very Good |